Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in millions, except Yields and per share data) | |||||
Revenues | $2,885 | $3,523 | $4,160 | $3,331 | $13,900 |
Gross Margin Yield Change | -12.4% | 13.1% | 19.1% | 30.9% | 13.2% |
Net Yield Change | 5.1% | 12.6% | 16.9% | 17.3% | 13.2% |
Cruise Operating Expenses | $1,793 | $1,955 | $2,137 | $1,890 | $7,775 |
Gross Cruise Costs | $2,254 | $2,390 | $2,530 | $2,393 | $9,567 |
Net Cruise Costs | $1,702 | $1,648 | $1,637 | $1,759 | $6,747 |
Operating Income (Loss) | $272 | $772 | $1,265 | $570 | $2,878 |
Net Income (Loss) attributable to RCCL as Reported | ($48) | $459 | $1,009 | $278 | $1,697 |
Loss per Share (Diluted) | ($0.19) | $1.70 | $3.65 | $1.06 | $6.31 |
Dividend Declared per Common Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Earnings Release Date | 4-May-23 | 27-JUL-23 | 26-Oct-23 | 1-Feb-24 | 1-Feb-24 |
Figures are provided on an as reported basis |