Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in millions, except Yields and per share data) | |||||
Revenues | $3,728 | $3,728 | |||
Gross Margin Yield Change | 60.3% | 60.3% | |||
Net Yield Change | 19.5% | 19.5% | |||
Cruise Operating Expenses | $2,056 | $2,056 | |||
Gross Cruise Costs | $2,591 | $2,591 | |||
Net Cruise Costs | $1,900 | $1,900 | |||
Operating Income (Loss) | $750 | $750 | |||
Net Income (Loss) attributable to RCCL as Reported | $360 | $360 | |||
Loss per Share (Diluted) | $1.35 | $1.35 | |||
Dividend Declared per Common Share | $0.00 | $0.00 | |||
Earnings Release Date | 25-Apr-24 | 25-Apr-24 | |||
Figures are provided on an as reported basis. |